Menkul | Fiyat | % | Zaman |
---|---|---|---|
AEFES | 210,20 | 0,57 | 17:59:50 |
AGHOL | 330,75 | 0,53 | 18:09:03 |
AGROT | 15,24 | -0,39 | 17:59:59 |
AKBNK | 60,15 | -1,96 | 18:08:01 |
AKFGY | 2,11 | 0,48 | 18:09:33 |
AKFYE | 20,00 | -0,89 | 18:09:58 |
AKSA | 8,77 | -1,13 | 18:09:14 |
AKSEN | 37,64 | -0,21 | 18:09:10 |
ALARK | 94,00 | -1,36 | 18:09:34 |
ALFAS | 56,15 | 3,41 | 17:59:59 |
ARCLK | 145,50 | 0,41 | 17:59:56 |
ARDYZ | 37,22 | -0,48 | 17:59:40 |
ASELS | 59,20 | 0,94 | 18:10:01 |
ASTOR | 83,45 | 2,08 | 18:09:06 |
BERA | 15,82 | 0,13 | 18:08:50 |
BFREN | 745,00 | -0,07 | 18:09:12 |
BIMAS | 570,00 | -6,48 | 18:09:45 |
BINHO | 385,00 | -5,81 | 18:08:13 |
BRSAN | 503,00 | -1,57 | 17:59:58 |
BRYAT | 2.092,00 | -1,55 | 17:59:23 |
BTCIM | 199,00 | -0,50 | 17:59:58 |
CANTE | 1,66 | 0,00 | 18:09:38 |
CCOLA | 61,50 | -0,73 | 17:59:59 |
CIMSA | 37,36 | 3,09 | 18:09:44 |
CWENE | 187,40 | -1,94 | 17:58:31 |
DOAS | 221,20 | -1,25 | 18:08:01 |
DOHOL | 15,00 | -1,45 | 18:08:01 |
ECILC | 48,12 | -0,62 | 18:09:41 |
ECZYT | 209,00 | 1,80 | 17:59:29 |
EGEEN | 10.835,00 | -2,37 | 17:58:25 |
EKGYO | 11,99 | 1,70 | 17:59:27 |
ENERY | 215,90 | -0,42 | 18:08:01 |
ENJSA | 58,00 | -0,94 | 17:59:59 |
ENKAI | 47,90 | -2,36 | 18:08:18 |
EREGL | 49,70 | 0,57 | 18:09:18 |
EUPWR | 87,40 | -0,51 | 17:59:46 |
EUREN | 14,23 | -0,42 | 18:09:38 |
FROTO | 914,00 | -1,35 | 18:09:42 |
GARAN | 119,20 | 2,32 | 18:09:09 |
GESAN | 45,08 | -1,05 | 18:09:30 |
GOLTS | 469,00 | 0,05 | 18:08:07 |
GUBRF | 203,30 | 3,20 | 18:09:45 |
HALKB | 17,09 | 0,89 | 18:08:01 |
HEKTS | 4,54 | 9,93 | 18:09:34 |
ISCTR | 13,41 | 0,30 | 18:09:12 |
ISGYO | 17,74 | 0,28 | 17:59:59 |
ISMEN | 35,56 | -1,71 | 17:59:52 |
IZENR | 20,44 | 2,10 | 18:08:17 |
KAYSE | 23,80 | 0,00 | 18:08:01 |
KCAER | 39,04 | -0,61 | 17:58:39 |
KCHOL | 185,70 | -0,11 | 17:59:59 |
KLSER | 41,12 | 0,00 | 18:09:24 |
KONTR | 44,72 | 0,86 | 17:59:59 |
KONYA | 6.760,00 | -1,78 | 17:59:00 |
KOZAA | 71,75 | 2,06 | 18:09:29 |
KOZAL | 24,34 | 0,33 | 18:09:21 |
KRDMD | 25,56 | 2,40 | 18:08:01 |
KTLEV | 53,10 | -1,48 | 17:59:54 |
LMKDC | 24,48 | 5,06 | 18:08:09 |
MAVI | 91,00 | -1,09 | 17:58:49 |
MGROS | 497,00 | -3,21 | 18:08:59 |
MIATK | 43,96 | -1,83 | 18:09:31 |
OBAMS | 34,08 | 4,86 | 17:58:43 |
ODAS | 6,73 | -2,04 | 17:59:59 |
OTKAR | 456,75 | -0,38 | 18:09:31 |
OYAKC | 64,00 | -0,39 | 17:58:04 |
PEKGY | 4,83 | -1,02 | 17:58:33 |
PETKM | 23,70 | -0,42 | 18:09:46 |
PGSUS | 253,25 | 0,00 | 18:08:01 |
QUAGR | 3,04 | 1,00 | 18:00:00 |
REEDR | 28,50 | -1,52 | 18:09:56 |
SAHOL | 100,00 | 0,60 | 18:09:24 |
SASA | 4,43 | 2,78 | 18:09:40 |
SDTTR | 240,50 | 1,14 | 17:59:33 |
SISE | 42,20 | 0,72 | 18:09:48 |
SKBNK | 4,64 | 1,75 | 17:59:59 |
SMRTG | 42,28 | -0,80 | 18:09:11 |
SOKM | 46,06 | -0,22 | 18:05:29 |
TABGD | 149,00 | -1,97 | 17:59:59 |
TAVHL | 256,75 | -0,96 | 18:09:23 |
TCELL | 93,60 | -0,21 | 18:08:01 |
THYAO | 299,50 | -0,50 | 18:09:07 |
TKFEN | 57,70 | 0,61 | 18:08:49 |
TKNSA | 26,62 | 0,68 | 17:59:59 |
TMSN | 135,20 | -0,59 | 18:08:58 |
TOASO | 219,00 | -2,19 | 18:09:32 |
TSKB | 12,47 | 1,30 | 17:58:47 |
TTKOM | 51,40 | -0,10 | 17:59:59 |
TTRAK | 740,00 | -0,67 | 17:59:53 |
TUKAS | 7,40 | -1,86 | 17:59:42 |
TUPRS | 165,90 | -1,83 | 18:08:28 |
TURSG | 12,43 | -0,88 | 18:08:56 |
ULKER | 156,50 | -0,32 | 17:59:15 |
VAKBN | 22,58 | 2,26 | 17:59:24 |
VESBE | 17,78 | -0,50 | 18:09:30 |
VESTL | 65,90 | -1,05 | 17:58:41 |
YEOTK | 170,20 | -0,18 | 18:09:45 |
YKBNK | 29,46 | -1,21 | 18:09:34 |
YYLGD | 11,20 | 0,36 | 18:09:25 |
ZOREN | 4,40 | -0,45 | 17:59:52 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
AEFES | 210,20 | 0,57 | 17:59:50 |
AGHOL | 330,75 | 0,53 | 18:09:03 |
AGROT | 15,24 | -0,39 | 17:59:59 |
AKBNK | 60,15 | -1,96 | 18:08:01 |
AKFGY | 2,11 | 0,48 | 18:09:33 |
AKFYE | 20,00 | -0,89 | 18:09:58 |
AKSA | 8,77 | -1,13 | 18:09:14 |
AKSEN | 37,64 | -0,21 | 18:09:10 |
ALARK | 94,00 | -1,36 | 18:09:34 |
ALFAS | 56,15 | 3,41 | 17:59:59 |
ARCLK | 145,50 | 0,41 | 17:59:56 |
ARDYZ | 37,22 | -0,48 | 17:59:40 |
ASELS | 59,20 | 0,94 | 18:10:01 |
ASTOR | 83,45 | 2,08 | 18:09:06 |
BERA | 15,82 | 0,13 | 18:08:50 |
BFREN | 745,00 | -0,07 | 18:09:12 |
BIMAS | 570,00 | -6,48 | 18:09:45 |
BINHO | 385,00 | -5,81 | 18:08:13 |
BRSAN | 503,00 | -1,57 | 17:59:58 |
BRYAT | 2.092,00 | -1,55 | 17:59:23 |
BTCIM | 199,00 | -0,50 | 17:59:58 |
CANTE | 1,66 | 0,00 | 18:09:38 |
CCOLA | 61,50 | -0,73 | 17:59:59 |
CIMSA | 37,36 | 3,09 | 18:09:44 |
CWENE | 187,40 | -1,94 | 17:58:31 |
DOAS | 221,20 | -1,25 | 18:08:01 |
DOHOL | 15,00 | -1,45 | 18:08:01 |
ECILC | 48,12 | -0,62 | 18:09:41 |
ECZYT | 209,00 | 1,80 | 17:59:29 |
EGEEN | 10.835,00 | -2,37 | 17:58:25 |
EKGYO | 11,99 | 1,70 | 17:59:27 |
ENERY | 215,90 | -0,42 | 18:08:01 |
ENJSA | 58,00 | -0,94 | 17:59:59 |
ENKAI | 47,90 | -2,36 | 18:08:18 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
EREGL | 49,70 | 0,57 | 18:09:18 |
EUPWR | 87,40 | -0,51 | 17:59:46 |
EUREN | 14,23 | -0,42 | 18:09:38 |
FROTO | 914,00 | -1,35 | 18:09:42 |
GARAN | 119,20 | 2,32 | 18:09:09 |
GESAN | 45,08 | -1,05 | 18:09:30 |
GOLTS | 469,00 | 0,05 | 18:08:07 |
GUBRF | 203,30 | 3,20 | 18:09:45 |
HALKB | 17,09 | 0,89 | 18:08:01 |
HEKTS | 4,54 | 9,93 | 18:09:34 |
ISCTR | 13,41 | 0,30 | 18:09:12 |
ISGYO | 17,74 | 0,28 | 17:59:59 |
ISMEN | 35,56 | -1,71 | 17:59:52 |
IZENR | 20,44 | 2,10 | 18:08:17 |
KAYSE | 23,80 | 0,00 | 18:08:01 |
KCAER | 39,04 | -0,61 | 17:58:39 |
KCHOL | 185,70 | -0,11 | 17:59:59 |
KLSER | 41,12 | 0,00 | 18:09:24 |
KONTR | 44,72 | 0,86 | 17:59:59 |
KONYA | 6.760,00 | -1,78 | 17:59:00 |
KOZAA | 71,75 | 2,06 | 18:09:29 |
KOZAL | 24,34 | 0,33 | 18:09:21 |
KRDMD | 25,56 | 2,40 | 18:08:01 |
KTLEV | 53,10 | -1,48 | 17:59:54 |
LMKDC | 24,48 | 5,06 | 18:08:09 |
MAVI | 91,00 | -1,09 | 17:58:49 |
MGROS | 497,00 | -3,21 | 18:08:59 |
MIATK | 43,96 | -1,83 | 18:09:31 |
OBAMS | 34,08 | 4,86 | 17:58:43 |
ODAS | 6,73 | -2,04 | 17:59:59 |
OTKAR | 456,75 | -0,38 | 18:09:31 |
OYAKC | 64,00 | -0,39 | 17:58:04 |
PEKGY | 4,83 | -1,02 | 17:58:33 |
PETKM | 23,70 | -0,42 | 18:09:46 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PGSUS | 253,25 | 0,00 | 18:08:01 |
QUAGR | 3,04 | 1,00 | 18:00:00 |
REEDR | 28,50 | -1,52 | 18:09:56 |
SAHOL | 100,00 | 0,60 | 18:09:24 |
SASA | 4,43 | 2,78 | 18:09:40 |
SDTTR | 240,50 | 1,14 | 17:59:33 |
SISE | 42,20 | 0,72 | 18:09:48 |
SKBNK | 4,64 | 1,75 | 17:59:59 |
SMRTG | 42,28 | -0,80 | 18:09:11 |
SOKM | 46,06 | -0,22 | 18:05:29 |
TABGD | 149,00 | -1,97 | 17:59:59 |
TAVHL | 256,75 | -0,96 | 18:09:23 |
TCELL | 93,60 | -0,21 | 18:08:01 |
THYAO | 299,50 | -0,50 | 18:09:07 |
TKFEN | 57,70 | 0,61 | 18:08:49 |
TKNSA | 26,62 | 0,68 | 17:59:59 |
TMSN | 135,20 | -0,59 | 18:08:58 |
TOASO | 219,00 | -2,19 | 18:09:32 |
TSKB | 12,47 | 1,30 | 17:58:47 |
TTKOM | 51,40 | -0,10 | 17:59:59 |
TTRAK | 740,00 | -0,67 | 17:59:53 |
TUKAS | 7,40 | -1,86 | 17:59:42 |
TUPRS | 165,90 | -1,83 | 18:08:28 |
TURSG | 12,43 | -0,88 | 18:08:56 |
ULKER | 156,50 | -0,32 | 17:59:15 |
VAKBN | 22,58 | 2,26 | 17:59:24 |
VESBE | 17,78 | -0,50 | 18:09:30 |
VESTL | 65,90 | -1,05 | 17:58:41 |
YEOTK | 170,20 | -0,18 | 18:09:45 |
YKBNK | 29,46 | -1,21 | 18:09:34 |
YYLGD | 11,20 | 0,36 | 18:09:25 |
ZOREN | 4,40 | -0,45 | 17:59:52 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.